← Back
⏰ 5:00 PM Match 1: Brady / Davis vs Grover / Rogers
⏰ 5:08 PM Match 2: Walsh / Turner vs Sullivan / Fenn
⏰ 5:16 PM Match 3: Jordan/Tully vs Jensen/Grant
Match Brady / Davis vs Grover / Rogers
Wednesday, May 6, 2026 · The Buckeye
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 35 |
| HCP | 13 | 9 | 11 | 17 | 1 | 3 | 15 | 7 | 5 | |||
| Yds | 322 | 344 | 317 | 134 | 373 | 333 | 146 | 339 | 469 | 2777 | 2777 | |
| Brady / Davis | ||||||||||||
| Tom Brady Slot A · HCP 1.0 | 5 | 1 | 6 | 8 | 4 | 6 | 2 | 5 | 7 | 44 | 95 | 95 |
| Chris Davis Slot B · HCP 2.0 | 5 | 9 | 1 | 2 | 5 | 7 | 9 | 6 | 5 | 49 | 89 | 89 |
| Grover / Rogers | ||||||||||||
| Dan Rogers Slot A · HCP 3.0 | 5 | 9 | 5 | 4 | 4 | 6 | 3 | 3 | 2 | 40 | 83 | 83 |
| Mike Grover Slot B · HCP 8.0 | 3 | 5 | 8 | 7 | 5 | 3 | 3 | 4 | 1 | 39 | 87 | 73 |
Brady / Davis
28 pts
Hole pts: 28
Grover / Rogers
56 pts
Hole pts: 44 · Ind: 8 · Team: 4