Brady / Davis vs Grover / Rogers
⛳ The Buckeye + The Buckeye
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 35 |
| Brady / Davis | ||||||||||||
| Tom Brady HCP 1.0 | 5 | 1 | 6 | 8 | 4 | 6 | 2 | 5 | 7 | 44 | 95 | 95 |
| Chris Davis HCP 2.0 | 5 | 9 | 1 | 2 | 5 | 7 | 9 | 6 | 5 | 49 | 89 | 89 |
| Grover / Rogers | ||||||||||||
| Dan Rogers HCP 3.0 | 5 | 9 | 5 | 4 | 4 | 6 | 3 | 3 | 2 | 40 | 83 | 83 |
| Mike Grover HCP 8.0 | 3 | 5 | 8 | 7 | 5 | 3 | 3 | 4 | 1 | 39 | 73 | 73 |
Brady / Davis
28 pts
Hole pts: 28
Grover / Rogers
56 pts
Hole pts: 44 · Ind: 8 · Team: 4
Walsh / Turner vs Sullivan / Fenn
⛳ The Buckeye + The Buckeye
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 35 |
| Walsh / Turner | ||||||||||||
| Kevin Walsh HCP 5.0 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 39 | 82 | 80 |
| Owen Turner HCP 9.0 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 47 | 95 | 88 |
| Sullivan / Fenn | ||||||||||||
| Dave Sullivan HCP 4.0 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 78 | 76 |
| Hank Fenn HCP 8.0 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 89 | 82 |
Walsh / Turner
40 pts
Hole pts: 40
Sullivan / Fenn
44 pts
Hole pts: 44